Is Prime Video down right now?
No, it’s up.
Prime Video appears to be up and running normally.
Over the last 7 days, Prime Video has answered our automated checks with 93.1% availability and a typical response time of ~159 ms. The most recent outage began 2026-11-05 10:05 UTC and lasted 15m (severity: down).
Prime Video streams Amazon's catalogue and channel subscriptions, and shares an account system with the wider Amazon estate. That coupling means a sign-in problem can reach Prime Video without any streaming component failing.
Is Prime Video down for everyone or just you?
Our automated checks are reaching Prime Video normally right now, and it answered our last one in 150ms. That makes any trouble you are hitting more likely to be local to your connection, account or network than a full outage, which usually means you can fix it from your end.
Prime Video response time (last 24h)
Prime Video incident history (last 90 days)
- up
- slow
- down
- no reading
| Date | What happened | Duration | Severity |
|---|---|---|---|
| Measured by our checks | 15m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 19m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 19m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 24m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 19m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 19m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 1h 10m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 19m | Down | |
| Measured by our checks | 25m | Down |
Prime Video uptime
- 93.1%
- 7 days
- 93.3%
- 30 days
- 92.5%
- 90 days
Measured since 2026-08-21. Windows reaching further back are averaged over the 77 days we watched, not the full period. Counts our own checks. Days Prime Video reported an incident are coloured in the timeline above but do not change this figure.
What to do if Prime Video is down for just you
- Try a different title before assuming the service is down. A single video that will not start is usually a rights or encoding problem with that title, not an outage.
- Test the browser and the TV app separately. Living-room apps ship on their own release schedule and break independently of the website.
- Restart the streaming device rather than the app. Set-top boxes and smart TVs hold stale DNS and tokens for far longer than a phone does.
- Turn off any VPN. Streaming services actively block known VPN exit nodes, and the resulting error looks identical to an outage.
Frequently asked questions
Prime Video appears to be up and running normally. Last checked 2026-11-05 12:53 UTC.
The most recent outage began 2026-11-05 10:05 UTC and lasted 15m (severity: down).
Try a different title before assuming the service is down. A single video that will not start is usually a rights or encoding problem with that title, not an outage. Test the browser and the TV app separately. Living-room apps ship on their own release schedule and break independently of the website. Restart the streaming device rather than the app. Set-top boxes and smart TVs hold stale DNS and tokens for far longer than a phone does. Turn off any VPN. Streaming services actively block known VPN exit nodes, and the resulting error looks identical to an outage.