Is GitHub down right now?
No, it’s up.
GitHub appears to be up and running normally.
Over the last 7 days, GitHub has answered our automated checks with 99.95% availability and a typical response time of ~100 ms. The most recent outage began 2026-09-15 11:25 UTC and lasted 15m (severity: degraded).
GitHub hosts most of the world's open-source code and the CI, packages, and code review that surround it. Its parts fail independently and that matters in practice: git operations over HTTPS and SSH, the web interface, Actions, the API, and Packages each have their own status, so a push can succeed while Actions queues indefinitely.
Is GitHub down for everyone or just you?
Our automated checks are reaching GitHub normally right now, and it answered our last one in 75ms. That makes any trouble you are hitting more likely to be local to your connection, account or network than a full outage, which usually means you can fix it from your end.
GitHub response time (last 24h)
GitHub incident history (last 90 days)
- up
- slow
- down
- no reading
39 of the incidents below were reported by GitHub on days we were not yet monitoring, so the timeline above leaves those days hatched rather than colouring them in.
| Date | What happened | Duration | Severity |
|---|---|---|---|
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Incident with Copilot AI Model ProvidersReported by GitHub | 2h 8m | Down | |
| Disruption with GitHub BillingReported by GitHub | 20h 6m | Degraded | |
| Incident with Actions and Pull RequestsReported by GitHub | 1h 30m | Degraded | |
| Incident with ActionsReported by GitHub | 2h 49m | Down | |
| Disruption with some GitHub servicesReported by GitHub | 58m | Degraded | |
| Actions delays in starting runsReported by GitHub | 37m | Degraded | |
| Elevated errors on Fable 5 due to upstream providerReported by GitHub | 46m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 14m | Degraded | |
| Measured by our checks | 20m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 14m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 30m | Degraded | |
| Intermittent failures creating agent tasksReported by GitHub | 9h 54m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Incident with ActionsReported by GitHub | 46m | Down | |
| Intermittent failures in runner group and runner-related permissions pagesReported by GitHub | 4h 2m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 1h | Down | |
| Incident with GitHub.comReported by GitHub | 7h 35m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Disruption with GHEC Team SyncReported by GitHub | 2h 6m | Degraded | |
| Incident with WebhooksReported by GitHub | 50m | Degraded | |
| Errors with the Fable 5 Model in CopilotReported by GitHub | 1h 3m | Degraded | |
| Disruption with Login and Release Asset downloadsReported by GitHub | 1h 17m | Down | |
| Incident with Pull Requests and IssuesReported by GitHub | 25m | Degraded | |
| Incident with GraphQL API RequestsReported by GitHub | 5h 16m | Degraded | |
| Disruption with Copilot for access to some modelsReported by GitHub | 1h 23m | Degraded | |
| Disruption with creation of fine grained personal access tokensReported by GitHub | 44m | Degraded | |
| Incident with ActionsReported by GitHub | 10h 41m | Down | |
| Incident with Pages - Deployment LagReported by GitHub | 1h 19m | Degraded | |
| Some Copilot Cloud Agent jobs not startingReported by GitHub | 1h 21m | Degraded | |
| Incident with CopilotReported by GitHub | 1h 31m | Degraded | |
| Incident with Copilot AI Model ProvidersReported by GitHub | 41m | Degraded | |
| Degraded availability GPT 5.6 LunaReported by GitHub | 1h 13m | Degraded | |
| Copilot model Claude Fable 5 experiencing elevated errorsReported by GitHub | 1h 4m | Degraded | |
| Incident with Copilot AI Model ProvidersReported by GitHub | 1h 44m | Degraded | |
| Incident with ActionsReported by GitHub | 34m | Down | |
| Incident with GraphQL API RequestsReported by GitHub | 15m | Degraded | |
| Actions run failures and delaysReported by GitHub | 41m | Down | |
| Several GPT models degradedReported by GitHub | 28m | Down | |
| Incident with ActionsReported by GitHub | 25m | Degraded | |
| Incident with Pull RequestsReported by GitHub | 45m | Down | |
| Disruption with some GitHub servicesReported by GitHub | 1h 19m | Down | |
| Latency issues across a number of servicesReported by GitHub | 1h 45m | Down | |
| Disruption with actions hosted runnersReported by GitHub | 1h 25m | Degraded | |
| Some SSH connections using deploy keys are failingReported by GitHub | 1h 25m | Down | |
| Disruption with GPT 5.3 CodexReported by GitHub | 2h 33m | Degraded | |
| Disruption with some GitHub servicesReported by GitHub | 1h 20m | Down | |
| Incident with GitHub ActionsReported by GitHub | 5h 10m | Down | |
| Degraded REST API AvailabilityReported by GitHub | 1h 22m | Down | |
| Claude Fable 5 experiencing degraded performanceReported by GitHub | 59m | Degraded | |
| Disruption with some GitHub servicesReported by GitHub | 3h 7m | Down | |
| Incident with WebhooksReported by GitHub | 23m | Degraded | |
| Disruption with some GitHub servicesReported by GitHub | 1h 35m | Degraded | |
| Actions runs are experiencing failures to startReported by GitHub | 21m | Down | |
| Delays starting Actions runsReported by GitHub | 9h 17m | Down | |
| Actions and Codespaces APIs experiencing partial failuresReported by GitHub | 2h 2m | Down | |
| Incident with PagesReported by GitHub | 1h 31m | Degraded | |
| Delays in copilot budget limits resets for some usersReported by GitHub | 2h 34m | Degraded | |
| Disruption with some GitHub services - Signup FlowReported by GitHub | 10m | Degraded | |
| Disruption with some GitHub servicesReported by GitHub | 3h 5m | Degraded | |
| Disruption with some GitHub servicesReported by GitHub | 6h 30m | Degraded | |
| Degradation with Webhooks, Pull Requests and ActionsReported by GitHub | 37m | Down | |
| We are seeing elevated errors with Next Edit Suggestions and CompletionsReported by GitHub | 24m | Degraded |
GitHub uptime
- 99.95%
- 7 days
- 99.9%
- 30 days
- 99.7%
- 90 days
Measured since 2026-08-12. Windows reaching further back are averaged over the 39 days we watched, not the full period. Counts our own checks. Days GitHub reported an incident are coloured in the timeline above but do not change this figure.
What to do if GitHub is down for just you
- Retry the push or clone once — transient failures are common and git operations are safe to repeat.
- Check githubstatus.com by component: Actions, Packages, Pages and the API report separately and often fail alone.
- If pushes fail with auth errors, your personal access token likely expired — tokens are time-limited by default.
- Try HTTPS instead of SSH (or the reverse) to distinguish a network or key problem from a GitHub problem.
Frequently asked questions
GitHub appears to be up and running normally. Last checked 2026-09-19 08:24 UTC.
The most recent outage began 2026-09-15 11:25 UTC and lasted 15m (severity: degraded).
Retry the push or clone once — transient failures are common and git operations are safe to repeat. Check githubstatus.com by component: Actions, Packages, Pages and the API report separately and often fail alone. If pushes fail with auth errors, your personal access token likely expired — tokens are time-limited by default. Try HTTPS instead of SSH (or the reverse) to distinguish a network or key problem from a GitHub problem.