Is British Airways down right now?
Yes — it’s down.
British Airways appears to be down right now, based on repeated failed checks.
Over the last 7 days, British Airways has answered our automated checks with 65.7% availability and a typical response time of ~324 ms. The most recent outage began 2026-11-05 16:47 UTC and is still ongoing (severity: down).
British Airways handles booking, check-in and boarding passes through systems that fail independently of each other. A check-in outage at peak hours is the one passengers feel immediately, at the airport.
Is British Airways down for everyone or just you?
This is not just you. Our own checks are failing too, so the problem is at British Airways's end and there is nothing on yours to fix. Waiting is the only fix that works on a real outage.
British Airways response time (last 24h)
British Airways incident history (last 90 days)
- up
- slow
- down
- no reading
| Date | What happened | Duration | Severity |
|---|---|---|---|
| Measured by our checks | ongoing | Down | |
| Measured by our checks | 2h 6m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 2h 57m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 3h 53m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 56m | Down | |
| Measured by our checks | 3h 8m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 17m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 4h 24m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 8h 2m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 51m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 2h 5m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 4h 19m | Down | |
| Measured by our checks | 2h 57m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 40m | Degraded | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 2h 32m | Down | |
| Measured by our checks | 3h 38m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 3h 28m | Down | |
| Measured by our checks | 14m | Degraded | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 2h 58m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Degraded | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 1h 17m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 3h 48m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 1m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 4h 24m | Down | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 5h 4m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 4h 24m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 1h 15m | Down | |
| Measured by our checks | 5h 54m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 6h 5m | Down | |
| Measured by our checks | 2h 42m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 57m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 2h 2m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 46m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 4h 14m | Down | |
| Measured by our checks | 2h 16m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 4h 18m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 22m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 3h 58m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 3h 28m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 31m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 52m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 2h 6m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 2h 7m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 2h 42m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 7h 22m | Down | |
| Measured by our checks | 2h 52m | Down | |
| Measured by our checks | 2h 42m | Down | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 2h 17m | Down | |
| Measured by our checks | 3h 2m | Down | |
| Measured by our checks | 2h 17m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 1h 56m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 1h 17m | Down | |
| Measured by our checks | 1h 1m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 3h 53m | Down | |
| Measured by our checks | 3h 23m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 1m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 1h 5m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 3h 13m | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 1h 57m | Down | |
| Measured by our checks | 1h 46m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 2h 52m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 2h 2m | Down | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 3h 34m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 5h 15m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 2h 22m | Down | |
| Measured by our checks | 3h 28m | Down | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 20m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 7h 7m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 1h 56m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 42m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 2h 58m | Down | |
| Measured by our checks | 1h 46m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 1h 5m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 2h 42m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 51m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 3h 3m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 4h 18m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 3h 28m | Down | |
| Measured by our checks | 5h 50m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 5h 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 2h 1m | Down | |
| Measured by our checks | 1h 5m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 3h 23m | Down | |
| Measured by our checks | 2h 7m | Down | |
| Measured by our checks | 14m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 3h 43m | Down | |
| Measured by our checks | 2h 12m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 6h 26m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 1h 36m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 2h 32m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 1h 26m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 41m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 35m | Degraded | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 55m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 1h 46m | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 1h 11m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 1h 56m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 40m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 4h 29m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 2h 1m | Down | |
| Measured by our checks | 2h 22m | Down | |
| Measured by our checks | 1h 31m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 9h 29m | Down | |
| Measured by our checks | 4h 49m | Down | |
| Measured by our checks | 2h 47m | Down | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 20m | Down | |
| Measured by our checks | 7h 39m | Down | |
| Measured by our checks | 1h 21m | Down | |
| Measured by our checks | 2h 1m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 1h 41m | Down | |
| Measured by our checks | 3h 3m | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 1h 56m | Down | |
| Measured by our checks | 2h 2m | Down | |
| Measured by our checks | 14m | Degraded | |
| Measured by our checks | 30m | Degraded | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 3h 18m | Down | |
| Measured by our checks | 25m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 25m | Degraded | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 21m | Down | |
| Measured by our checks | 1h 51m | Down | |
| Measured by our checks | 1h 15m | Down | |
| Measured by our checks | 15m | Degraded | |
| Measured by our checks | 1h 46m | Down | |
| Measured by our checks | 15m | Down | |
| Measured by our checks | 3h 38m | Down | |
| Measured by our checks | 3h 13m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 45m | Down | |
| Measured by our checks | 3h 28m | Down | |
| Measured by our checks | 2h 27m | Down | |
| Measured by our checks | 1h 6m | Down | |
| Measured by our checks | 1h 16m | Down | |
| Measured by our checks | 4h 50m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 50m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 35m | Down | |
| Measured by our checks | 1h | Down | |
| Measured by our checks | 30m | Down | |
| Measured by our checks | 15m | Down |
British Airways uptime
- 65.7%
- 7 days
- 60.2%
- 30 days
- 63.3%
- 90 days
Measured since 2026-08-21. Windows reaching further back are averaged over the 77 days we watched, not the full period. Counts our own checks. Days British Airways reported an incident are coloured in the timeline above but do not change this figure.
What to do if British Airways is down for just you
- Check your booking through the confirmation email rather than the app. A reservation already made lives in the airline or host system and survives an outage of the site you booked it on.
- Try the airline directly if a booking site is failing, and the reverse. They are separate companies running separate systems.
- Avoid rebooking during an incident. A booking that appears to have failed has often gone through, and duplicates are expensive to unwind.
- Use the mobile boarding pass you already downloaded. It does not need the app to be online to scan.
Frequently asked questions
British Airways appears to be down right now, based on repeated failed checks. Last checked 2026-11-05 16:57 UTC.
The most recent outage began 2026-11-05 16:47 UTC and is still ongoing (severity: down).
Check your booking through the confirmation email rather than the app. A reservation already made lives in the airline or host system and survives an outage of the site you booked it on. Try the airline directly if a booking site is failing, and the reverse. They are separate companies running separate systems. Avoid rebooking during an incident. A booking that appears to have failed has often gone through, and duplicates are expensive to unwind. Use the mobile boarding pass you already downloaded. It does not need the app to be online to scan.